AMD Ryzen™ Serie 9000
| Name | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Thermal Solution (PIB) | Graphics Core Count | Default TDP |
|---|---|---|---|---|---|---|---|---|
| AMD Ryzen™ 9 9950X3D | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7 GHz | 4.3 GHz | Not Included | 2 | 170W |
| AMD Ryzen™ 9 9950X | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7 GHz | 4.3 GHz | Not Included | 2 | 170W |
| AMD Ryzen™ 9 9900X3D | AMD Radeon™ Graphics | 12 | 24 | Up to 5.5 GHz | 4.4 GHz | Not Included | 2 | 120W |
| AMD Ryzen™ 9 9900X | AMD Radeon™ Graphics | 12 | 24 | Up to 5.6 GHz | 4.4 GHz | Not Included | 2 | 120W |
| AMD Ryzen™ 7 9800X3D | AMD Radeon™ Graphics | 8 | 16 | Up to 5.2 GHz | 4.7 GHz | Not Included | 2 | 120W |
| AMD Ryzen™ 7 9700X | AMD Radeon™ Graphics | 8 | 16 | Up to 5.5 GHz | 3.8 GHz | Not Included | 2 | 65W |
| AMD Ryzen™ 5 9600 | AMD Radeon™ Graphics | 6 | 12 | Up to 5.2 GHz | 3.8 GHz | AMD Wraith Stealth | 2 | 65W |
| AMD Ryzen™ 5 9600X | AMD Radeon™ Graphics | 6 | 12 | Up to 5.4 GHz | 3.9 GHz | Not Included | 2 | 65W |
| AMD Ryzen™ 5 9500F | Discrete Graphics Card Required | 6 | 12 | Up to 5 GHz | 3.8 GHz | AMD Wraith Stealth | - | 65W |
AMD Radeon™ Serie 9000
| Name | Compute Units | Ray Accelerators | AI Accelerators | Game Frequency | AMD Infinity Cache Technology | Max Memory Size |
|---|---|---|---|---|---|---|
| AMD Radeon™ RX 9070 XT | 64 | 64 | 128 | 2400 MHz | 64 MB | 16 GB |
| AMD Radeon™ RX 9070 | 56 | 56 | 112 | 2070 MHz | 64 MB | 16 GB |
| AMD Radeon™ RX 9060 XT | 32 | 32 | 64 | 2530 MHz | 32 MB | 16 GB |
| AMD Radeon™ RX 9060 XT (8GB) | 32 | 32 | 64 | 2530 MHz | 32 MB | 8 GB |
| AMD Radeon™ RX 9060 | 28 | 28 | 56 | 32 MB | 8 GB |